| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| FANG | Diamondback Energy, Inc. | Energy | 55.01B | 195.54 | +2.85% | 0.98 | 199.53 | 2.70% | 10.90% | $70,080,000,000 |
| AXON | Axon Enterprise, Inc. | Industrials | 41.13B | 510.28 | -5.81% | 2.48 | 205.76 | 0.00% | 9.70% | $7,066,849,000 |
| PANW | Palo Alto Networks, Inc. | Technology | 292.32B | 358.68 | +1.32% | 1.22 | 294.00 | 0.00% | 16.60% | $46,266,000,000 |
| TSLA | Tesla, Inc. | Consumer Cyclical | 1430.33B | 380.84 | -2.61% | 1.09 | 349.39 | 0.00% | 6.90% | $143,724,000,000 |
| MCHP | Microchip Technology Incorporated | Technology | 43.89B | 80.96 | -0.88% | 0.22 | 368.00 | 2.80% | -3.60% | $14,370,100,000 |
| OMC | Omnicom Group Inc. | Communication Services | 23.29B | 81.73 | -2.90% | -0.37 | 388.15 | 3.40% | 30.20% | $49,964,700,000 |
| CSGP | CoStar Group, Inc. | Consumer Cyclical | 12.16B | 29.78 | -1.94% | 0.07 | 425.43 | 0.00% | 0.20% | $10,164,000,000 |
| LYV | Live Nation Entertainment, Inc. | Consumer Cyclical | 42.45B | 180.22 | +0.21% | -1.77 | 500.61 | 0.00% | 111.00% | $26,068,092,000 |
| AMCR | Amcor plc | Industrials | 20.32B | 43.94 | -2.01% | 0.04 | 1071.71 | 4.70% | 7.50% | $37,582,000,000 |
Diamondback Energy, Inc.
FANG
$195.54
+2.85%
Axon Enterprise, Inc.
AXON
$510.28
-5.81%
Palo Alto Networks, Inc.
PANW
$358.68
+1.32%
Tesla, Inc.
TSLA
$380.84
-2.61%
Microchip Technology Incorporated
MCHP
$80.96
-0.88%
Omnicom Group Inc.
OMC
$81.73
-2.90%
CoStar Group, Inc.
CSGP
$29.78
-1.94%
Live Nation Entertainment, Inc.
LYV
$180.22
+0.21%
Amcor plc
AMCR
$43.94
-2.01%