Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
AMD Advanced Micro Devices, Inc. Technology 850.42B 521.54 +2.24% 3.05 171.00 0.00% 5.60% $79,642,000,000
MCHP Microchip Technology Incorporated Technology 52.56B 96.96 +5.94% 0.53 182.10 2.80% -3.60% $14,325,500,000
AXON Axon Enterprise, Inc. Industrials 39.50B 490.12 +2.78% 2.50 196.25 0.00% 9.70% $7,066,849,000
FANG Diamondback Energy, Inc. Energy 56.94B 202.40 +1.69% 0.98 206.53 2.70% 10.90% $70,080,000,000
PANW Palo Alto Networks, Inc. Technology 228.55B 280.43 -5.64% 1.22 229.86 0.00% 16.60% $46,266,000,000
OMC Omnicom Group Inc. Communication Services 21.44B 75.22 -0.99% -0.37 357.24 3.40% 30.20% $49,964,700,000
TSLA Tesla, Inc. Consumer Cyclical 1591.30B 423.70 -0.01% 1.09 388.72 0.00% 6.90% $143,724,000,000
LYV Live Nation Entertainment, Inc. Consumer Cyclical 39.49B 167.64 -1.65% -1.77 465.66 0.00% 111.00% $26,068,092,000
CSGP CoStar Group, Inc. Consumer Cyclical 13.75B 33.66 -0.59% 0.06 557.41 0.00% 0.20% $10,164,000,000
AMCR Amcor plc Industrials 17.76B 38.41 +1.80% 0.04 936.83 4.70% 7.50% $37,582,000,000
Advanced Micro Devices, Inc. AMD
$521.54 +2.24%
Microchip Technology Incorporated MCHP
$96.96 +5.94%
Axon Enterprise, Inc. AXON
$490.12 +2.78%
Diamondback Energy, Inc. FANG
$202.40 +1.69%
Palo Alto Networks, Inc. PANW
$280.43 -5.64%
Omnicom Group Inc. OMC
$75.22 -0.99%
Tesla, Inc. TSLA
$423.70 -0.01%
Live Nation Entertainment, Inc. LYV
$167.64 -1.65%
CoStar Group, Inc. CSGP
$33.66 -0.59%
Amcor plc AMCR
$38.41 +1.80%