| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| ODFL | Old Dominion Freight Line, Inc. | Industrials | 48.63B | 233.84 | -1.40% | 4.79 | 48.82 | 0.80% | 24.90% | $5,656,948,000 |
| GNRC | Generac Holdings Inc. | Industrials | 12.65B | 214.91 | -0.22% | 3.20 | 67.16 | 0.00% | 11.80% | $5,593,263,000 |
| GM | General Motors Company | Consumer Cyclical | 68.59B | 76.07 | -2.12% | 2.74 | 27.76 | 0.90% | 7.40% | $280,974,000,000 |
| EBAY | eBay Inc. | Consumer Cyclical | 49.75B | 112.06 | +1.04% | 4.41 | 25.41 | 1.30% | 44.60% | $17,893,000,000 |
| BKR | Baker Hughes Company | Industrials | 55.51B | 55.95 | -1.04% | — | — | 1.80% | 16.60% | $50,896,000,000 |
| TRV | The Travelers Companies, Inc. | Financial Services | 76.96B | 368.98 | +9.22% | 37.24 | 9.91 | 1.50% | 20.10% | $143,580,000,000 |
| SLB | SLB N.V. (SLB Limited) | Energy | 70.25B | 46.99 | -0.19% | 2.27 | 20.70 | 3.30% | 16.80% | $54,526,000,000 |
| FANG | Diamondback Energy, Inc. | Energy | 55.01B | 195.54 | +2.85% | 0.98 | 199.53 | 2.70% | 10.90% | $70,080,000,000 |
| SPG | Simon Property Group, Inc. | Real Estate | 74.32B | 228.70 | +0.09% | 14.38 | 15.90 | 4.50% | 86.70% | $39,639,081,000 |
| C | Citigroup Inc. | Financial Services | 226.29B | 129.36 | -1.78% | 6.99 | 18.51 | 2.20% | 6.90% | $2,657,202,000,000 |
| ETSY | Etsy, Inc. | Consumer Cyclical | 7.98B | 84.10 | +0.74% | 2.48 | 33.91 | 0.00% | -18.70% | $2,681,053,000 |
| PLD | Prologis, Inc. | Real Estate | 139.58B | 149.71 | -0.23% | 3.98 | 37.62 | 3.50% | 6.00% | $98,133,451,000 |
| FDX | FedEx Corporation | Industrials | 74.05B | 312.98 | -1.64% | 18.55 | 16.87 | 2.40% | 15.10% | $94,733,000,000 |
| USB | U.S. Bancorp | Financial Services | 98.01B | 63.14 | -1.36% | 4.77 | 13.24 | 4.20% | 11.20% | $700,998,000,000 |
| ABBV | AbbVie Inc. | Healthcare | 449.63B | 254.49 | +0.04% | 2.03 | 125.36 | 2.80% | 497.50% | $136,463,000,000 |
| TGT | Target Corporation | Consumer Cyclical | 63.41B | 139.62 | -0.42% | 7.81 | 17.87 | 4.50% | 26.40% | $58,010,000,000 |
| GWW | W.W. Grainger, Inc. | Industrials | 65.86B | 1395.01 | -0.50% | 37.19 | 37.51 | 0.90% | 49.20% | $9,473,000,000 |
| VFC | V. F. Corporation | Consumer Cyclical | 6.65B | 16.98 | -2.86% | 0.64 | 26.53 | 2.40% | 6.10% | $9,290,177,000 |
| XOM | Exxon Mobil Corporation | Energy | 610.80B | 147.36 | +0.97% | 5.94 | 24.81 | 3.50% | 11.40% | $464,410,000,000 |
| FFIV | F5, Inc. | Technology | 23.08B | 409.10 | +1.41% | 12.18 | 33.59 | 0.00% | 20.30% | $6,497,472,000 |
Old Dominion Freight Line, Inc.
ODFL
$233.84
-1.40%
Generac Holdings Inc.
GNRC
$214.91
-0.22%
General Motors Company
GM
$76.07
-2.12%
eBay Inc.
EBAY
$112.06
+1.04%
Baker Hughes Company
BKR
$55.95
-1.04%
The Travelers Companies, Inc.
TRV
$368.98
+9.22%
SLB N.V. (SLB Limited)
SLB
$46.99
-0.19%
Diamondback Energy, Inc.
FANG
$195.54
+2.85%
Simon Property Group, Inc.
SPG
$228.70
+0.09%
Citigroup Inc.
C
$129.36
-1.78%
Etsy, Inc.
ETSY
$84.10
+0.74%
Prologis, Inc.
PLD
$149.71
-0.23%
FedEx Corporation
FDX
$312.98
-1.64%
U.S. Bancorp
USB
$63.14
-1.36%
AbbVie Inc.
ABBV
$254.49
+0.04%
Target Corporation
TGT
$139.62
-0.42%
W.W. Grainger, Inc.
GWW
$1395.01
-0.50%
V. F. Corporation
VFC
$16.98
-2.86%
Exxon Mobil Corporation
XOM
$147.36
+0.97%
F5, Inc.
FFIV
$409.10
+1.41%