| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| BMY | Bristol-Myers Squibb Company | Healthcare | 127.47B | 62.40 | -0.73% | 4.55 | 13.71 | 5.50% | 34.70% | $87,634,000,000 |
| ABNB | Airbnb, Inc. | Consumer Cyclical | 95.10B | 160.65 | +2.35% | 4.51 | 35.64 | 0.00% | 32.10% | $28,754,000,000 |
| HST | Host Hotels & Resorts, Inc. | Real Estate | 15.34B | 22.39 | -0.22% | 1.50 | 14.93 | 5.30% | 11.10% | $13,253,000,000 |
| C | Citigroup Inc. | Financial Services | 226.50B | 129.48 | -1.01% | 6.99 | 18.52 | 2.20% | 6.90% | $2,657,202,000,000 |
| COP | ConocoPhillips | Energy | 150.35B | 125.15 | -0.23% | 7.57 | 16.53 | 3.30% | 13.60% | $124,261,000,000 |
| EQIX | Equinix, Inc. | Real Estate | 99.81B | 1011.58 | -0.36% | 15.54 | 65.10 | 2.30% | 7.70% | $41,076,000,000 |
| IVZ | Invesco Ltd. | Financial Services | 13.32B | 30.16 | -0.85% | -0.68 | -44.02 | 3.60% | 2.00% | $27,473,100,000 |
| DXCM | DexCom, Inc. | Healthcare | 32.56B | 86.29 | -0.40% | 2.52 | 34.24 | 0.00% | 29.80% | $6,455,300,000 |
| AAPL | Apple Inc. | Technology | 4860.15B | 333.02 | +1.10% | 8.71 | 38.23 | 0.40% | 164.00% | $383,266,000,000 |
| DVN | Devon Energy Corporation | Energy | 50.64B | 46.04 | -1.20% | 4.21 | 10.94 | 2.70% | 18.30% | $70,893,000,000 |
| BG | Bunge Global SA | Consumer Defensive | 20.75B | 106.95 | -1.10% | 3.78 | 28.29 | 3.40% | 11.20% | $47,576,000,000 |
| VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | 132.51B | 522.81 | -0.74% | 17.17 | 30.45 | 0.00% | 21.80% | $27,423,300,000 |
| NTRS | Northern Trust Corporation | Financial Services | 30.99B | 169.36 | -2.07% | 12.12 | 13.97 | 2.30% | 13.10% | $179,297,200,000 |
| LUV | Southwest Airlines Co. | Industrials | 20.37B | 41.64 | -1.05% | 1.58 | 26.35 | 2.30% | 4.30% | $30,122,000,000 |
| KO | The Coca-Cola Company | Consumer Defensive | 370.36B | 86.08 | -0.88% | 3.18 | 27.07 | 3.10% | 47.00% | $104,217,000,000 |
| TRV | The Travelers Companies, Inc. | Financial Services | 74.36B | 356.51 | -1.84% | 37.24 | 9.57 | 1.50% | 20.10% | $143,580,000,000 |
| WELL | Welltower Inc. | Real Estate | 162.53B | 230.24 | -1.14% | 2.01 | 114.55 | 1.50% | 2.70% | $67,220,556,000 |
| FANG | Diamondback Energy, Inc. | Energy | 51.47B | 183.81 | -0.08% | 5.25 | 35.01 | 2.70% | 10.90% | $70,218,000,000 |
| DGX | Quest Diagnostics Incorporated | Healthcare | 25.72B | 233.07 | +0.47% | 9.42 | 24.74 | 1.60% | 13.70% | $16,939,000,000 |
| HSIC | Henry Schein, Inc. | Healthcare | 9.36B | 83.97 | -1.18% | 3.43 | 24.48 | 0.00% | 11.60% | $11,381,000,000 |
Bristol-Myers Squibb Company
BMY
$62.40
-0.73%
Airbnb, Inc.
ABNB
$160.65
+2.35%
Host Hotels & Resorts, Inc.
HST
$22.39
-0.22%
Citigroup Inc.
C
$129.48
-1.01%
ConocoPhillips
COP
$125.15
-0.23%
Equinix, Inc.
EQIX
$1011.58
-0.36%
Invesco Ltd.
IVZ
$30.16
-0.85%
DexCom, Inc.
DXCM
$86.29
-0.40%
Apple Inc.
AAPL
$333.02
+1.10%
Devon Energy Corporation
DVN
$46.04
-1.20%
Bunge Global SA
BG
$106.95
-1.10%
Vertex Pharmaceuticals In...
VRTX
$522.81
-0.74%
Northern Trust Corporation
NTRS
$169.36
-2.07%
Southwest Airlines Co.
LUV
$41.64
-1.05%
The Coca-Cola Company
KO
$86.08
-0.88%
The Travelers Companies, Inc.
TRV
$356.51
-1.84%
Welltower Inc.
WELL
$230.24
-1.14%
Diamondback Energy, Inc.
FANG
$183.81
-0.08%
Quest Diagnostics Incorporated
DGX
$233.07
+0.47%
Henry Schein, Inc.
HSIC
$83.97
-1.18%