Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
IP International Paper Company Basic Materials 17.91B 33.83 +0.42% -6.60 -5.34 4.00% -8.20% $36,434,000,000
MRNA Moderna, Inc. Healthcare 18.11B 45.64 -0.91% -8.14 -5.64 0.00% -31.40% $11,488,000,000
CE Celanese Corporation Basic Materials 6.06B 55.27 -0.02% -10.02 -5.53 1.90% -63.30% $21,735,000,000
TAP Molson Coors Beverage Company Consumer Defensive 7.69B 38.62 -0.75% -10.75 -3.59 4.10% -16.70% $22,738,400,000
CNC Centene Corporation Financial Services 29.62B 59.99 -3.24% -13.05 -4.58 0.00% -20.60% $81,175,000,000
FMC FMC Corporation Basic Materials 1.64B 13.13 -1.57% -20.01 -0.66 6.90% -12.50% $9,419,500,000
TFX Teleflex Incorporated Healthcare 5.69B 128.56 +2.65% -22.79 -33.10 1.10% -8.00% $6,783,002,000
SJM The J. M. Smucker Company Consumer Defensive 10.80B 101.27 +0.80% 4.00% -22.00% $16,265,700,000
REG Regency Centers Corporation Real Estate 13.97B 76.31 +0.37% 3.90% 5.90% $13,046,484,000
BKR Baker Hughes Company Industrials 64.03B 64.54 +2.49% 1.80% 16.60% $50,896,000,000
International Paper Company IP
$33.83 +0.42%
Moderna, Inc. MRNA
$45.64 -0.91%
Celanese Corporation CE
$55.27 -0.02%
Molson Coors Beverage Company TAP
$38.62 -0.75%
Centene Corporation CNC
$59.99 -3.24%
FMC Corporation FMC
$13.13 -1.57%
Teleflex Incorporated TFX
$128.56 +2.65%
The J. M. Smucker Company SJM
$101.27 +0.80%
Regency Centers Corporation REG
$76.31 +0.37%
Baker Hughes Company BKR
$64.54 +2.49%