Ticker Company Sector Market Cap Price Change EPS P/E Div Yield ROE Assets
KEYS Keysight Technologies, Inc. Technology 59.44B 346.57 +5.02% 5.57 62.22 0.00% 10.10% $11,481,000,000
AVGO Broadcom Inc. Technology 2280.07B 481.57 +4.70% 5.11 94.26 0.80% 27.00% $169,903,000,000
CMI Cummins Inc. Industrials 92.82B 672.67 +4.53% 19.25 34.94 1.80% 23.70% $34,445,000,000
ETN Eaton Corporation plc Industrials 162.16B 417.62 +4.38% 10.25 40.75 1.10% 21.10% $55,085,000,000
TER Teradyne, Inc. Industrials 64.13B 409.67 +4.34% 5.39 76.01 0.40% 15.90% $4,433,827,000
BWA BorgWarner Inc. Consumer Cyclical 15.19B 74.08 +4.25% 1.72 43.07 1.10% 2.30% $13,653,000,000
AKAM Akamai Technologies, Inc. Consumer Cyclical 23.31B 160.32 +4.10% 2.96 54.16 0.00% 10.90% $11,645,752,000
ROST Ross Stores, Inc. Consumer Cyclical 74.62B 232.62 +3.93% 7.21 32.27 1.10% 37.40% $15,554,572,000
NXPI NXP Semiconductors N.V. Technology 81.70B 323.62 +3.93% 10.46 30.94 1.80% 21.60% $27,113,000,000
QCOM QUALCOMM Incorporated Technology 263.51B 250.01 +3.81% 9.32 26.83 2.10% 21.50% $57,136,000,000
HUBB Hubbell Incorporated Technology 25.39B 480.46 +3.79% 16.92 28.40 1.20% 25.10% $8,417,700,000
JBL Jabil Inc. Technology 39.37B 373.16 +3.66% 7.41 50.36 0.20% 45.70% $20,628,000,000
FITB Fifth Third Bancorp Financial Services 45.60B 50.31 +3.60% 2.97 16.94 3.40% 11.00% $297,039,000,000
BXP BXP, Inc. Real Estate 9.76B 61.21 +3.52% 1.74 35.18 4.90% -3.80% $26,166,164,000
FFIV F5, Inc. Technology 23.08B 409.13 +3.41% 12.18 33.59 0.00% 20.30% $6,497,472,000
WMT Walmart Inc. Consumer Cyclical 930.22B 116.89 +3.39% 2.84 41.16 0.90% 24.20% $289,607,000,000
NRG NRG Energy, Inc. Utilities 28.17B 133.51 +3.12% 1.15 116.19 1.10% 57.80% $40,053,000,000
AAPL Apple Inc. Technology 4629.45B 315.20 +2.90% 8.26 38.16 0.40% 164.00% $371,082,000,000
D Dominion Energy, Inc. Utilities 58.46B 66.47 +2.88% 3.37 19.72 4.40% 8.60% $118,578,000,000
WM Waste Management, Inc. Industrials 87.54B 218.00 +2.86% 6.91 31.55 1.50% 28.80% $45,700,000,000
Keysight Technologies, Inc. KEYS
$346.57 +5.02%
Broadcom Inc. AVGO
$481.57 +4.70%
Cummins Inc. CMI
$672.67 +4.53%
Eaton Corporation plc ETN
$417.62 +4.38%
Teradyne, Inc. TER
$409.67 +4.34%
BorgWarner Inc. BWA
$74.08 +4.25%
Akamai Technologies, Inc. AKAM
$160.32 +4.10%
Ross Stores, Inc. ROST
$232.62 +3.93%
NXP Semiconductors N.V. NXPI
$323.62 +3.93%
QUALCOMM Incorporated QCOM
$250.01 +3.81%
Hubbell Incorporated HUBB
$480.46 +3.79%
Jabil Inc. JBL
$373.16 +3.66%
Fifth Third Bancorp FITB
$50.31 +3.60%
BXP, Inc. BXP
$61.21 +3.52%
F5, Inc. FFIV
$409.13 +3.41%
Walmart Inc. WMT
$116.89 +3.39%
NRG Energy, Inc. NRG
$133.51 +3.12%
Apple Inc. AAPL
$315.20 +2.90%
Dominion Energy, Inc. D
$66.47 +2.88%
Waste Management, Inc. WM
$218.00 +2.86%