| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| HPE | Hewlett Packard Enterprise Company | Industrials | 74.34B | 56.14 | +19.45% | 1.09 | 51.50 | 2.50% | 4.60% | $79,512,000,000 |
| ENPH | Enphase Energy, Inc. | Technology | 9.53B | 72.33 | +13.48% | 1.01 | 71.61 | 0.00% | 22.20% | $2,723,923,000 |
| GLW | Corning Inc | Basic Materials | 172.47B | 200.40 | +13.41% | 2.08 | 96.35 | 1.40% | 12.40% | $31,253,000,000 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate | 9.19B | 52.74 | +8.45% | -6.27 | -8.50 | 4.80% | -2.40% | $34,167,397,000 |
| APTV | Aptiv PLC | Consumer Cyclical | 16.08B | 73.85 | +7.65% | 1.68 | 43.96 | 0.00% | 3.20% | $25,203,000,000 |
| FCX | Freeport-McMoRan Inc. | Energy | 103.10B | 71.72 | +6.98% | 1.89 | 37.89 | 1.30% | 11.50% | $58,840,000,000 |
| AMAT | Applied Materials, Inc. | Technology | 389.08B | 490.05 | +6.96% | 10.63 | 46.10 | 0.90% | 35.90% | $40,286,000,000 |
| DE | Deere & Company | Industrials | 156.36B | 579.25 | +6.79% | 17.64 | 32.84 | 1.20% | 22.00% | $107,001,000,000 |
| ON | ON Semiconductor Corporation | Technology | 50.41B | 128.64 | +6.38% | 1.36 | 94.59 | 0.00% | 3.90% | $12,010,800,000 |
| URI | United Rentals, Inc. | Consumer Cyclical | 66.19B | 1056.58 | +6.21% | 39.13 | 27.00 | 0.70% | 28.60% | $29,888,000,000 |
| JCI | Johnson Controls International plc | Industrials | 86.63B | 141.99 | +6.03% | 5.53 | 25.68 | 1.00% | 21.80% | $38,354,000,000 |
| MCHP | Microchip Technology Incorporated | Technology | 52.56B | 96.96 | +5.94% | 0.53 | 182.10 | 2.80% | -3.60% | $14,325,500,000 |
| GNRC | Generac Holdings Inc. | Industrials | 16.75B | 284.58 | +5.69% | 3.20 | 88.93 | 0.00% | 11.80% | $5,593,263,000 |
| WDC | Western Digital Corporation | Technology | 204.78B | 594.11 | +5.51% | 20.86 | 28.49 | 0.20% | 35.70% | $15,045,000,000 |
| CSCO | Cisco Systems, Inc. | Technology | 504.50B | 128.00 | +5.50% | 3.01 | 42.52 | 2.30% | 22.30% | $125,546,000,000 |
| LRCX | Lam Research Corporation | Technology | 418.20B | 334.41 | +5.45% | 5.29 | 63.22 | 0.70% | 60.60% | $20,791,910,000 |
| KLAC | KLA Corporation | Technology | 267.16B | 2045.20 | +5.42% | 35.02 | 58.41 | 0.70% | 98.10% | $16,873,515,000 |
| MPWR | Monolithic Power Systems, Inc. | Technology | 79.84B | 1624.99 | +5.36% | 13.97 | 116.32 | 0.60% | 56.60% | $4,448,866,000 |
| CAT | Caterpillar Inc. | Industrials | 419.09B | 909.81 | +5.14% | 20.08 | 45.31 | 1.20% | 48.20% | $95,550,000,000 |
| ADI | Analog Devices, Inc. | Technology | 206.14B | 423.20 | +5.09% | 6.73 | 62.88 | 1.70% | 5.60% | $47,949,095,000 |
Hewlett Packard Enterpris...
HPE
$56.14
+19.45%
Enphase Energy, Inc.
ENPH
$72.33
+13.48%
Corning Inc
GLW
$200.40
+13.41%
Alexandria Real Estate Eq...
ARE
$52.74
+8.45%
Aptiv PLC
APTV
$73.85
+7.65%
Freeport-McMoRan Inc.
FCX
$71.72
+6.98%
Applied Materials, Inc.
AMAT
$490.05
+6.96%
Deere & Company
DE
$579.25
+6.79%
ON Semiconductor Corporation
ON
$128.64
+6.38%
United Rentals, Inc.
URI
$1056.58
+6.21%
Johnson Controls Internat...
JCI
$141.99
+6.03%
Microchip Technology Incorporated
MCHP
$96.96
+5.94%
Generac Holdings Inc.
GNRC
$284.58
+5.69%
Western Digital Corporation
WDC
$594.11
+5.51%
Cisco Systems, Inc.
CSCO
$128.00
+5.50%
Lam Research Corporation
LRCX
$334.41
+5.45%
KLA Corporation
KLAC
$2045.20
+5.42%
Monolithic Power Systems, Inc.
MPWR
$1624.99
+5.36%
Caterpillar Inc.
CAT
$909.81
+5.14%
Analog Devices, Inc.
ADI
$423.20
+5.09%