| Ticker | Company | Sector | Market Cap | Price | Change | EPS | P/E | Div Yield | ROE | Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| TRV | The Travelers Companies, Inc. | Financial Services | 76.96B | 368.98 | +9.22% | 37.24 | 9.91 | 1.50% | 20.10% | $143,580,000,000 |
| STX | Seagate Technology Holdings plc | Technology | 176.62B | 787.66 | +5.66% | 10.54 | 74.73 | 1.10% | -282.70% | $8,892,000,000 |
| CNC | Centene Corporation | Financial Services | 32.81B | 66.44 | +3.99% | -13.05 | -5.07 | 0.00% | -20.60% | $81,175,000,000 |
| HUM | Humana Inc. | Financial Services | 48.02B | 400.00 | +3.50% | 9.37 | 42.69 | 1.40% | 7.30% | $55,280,000,000 |
| ADM | Archer-Daniels-Midland Company | Consumer Defensive | 41.40B | 85.90 | +3.49% | 2.24 | 38.35 | 3.40% | 5.30% | $55,598,000,000 |
| ALL | The Allstate Corporation | Financial Services | 64.33B | 249.90 | +3.32% | 45.20 | 5.53 | 1.80% | 34.80% | $123,972,000,000 |
| AIG | American International Group, Inc. | Financial Services | 42.68B | 80.50 | +3.17% | 5.68 | 14.17 | 2.20% | 7.80% | $161,543,000,000 |
| VLO | Valero Energy Corporation | Energy | 91.95B | 309.65 | +3.13% | 13.69 | 22.62 | 2.60% | 6.20% | $62,142,000,000 |
| SWKS | Skyworks Solutions, Inc. | Technology | 8.93B | 59.35 | +2.98% | 2.42 | 24.52 | 3.60% | 8.00% | $7,896,000,000 |
| HPQ | HP Inc. | Industrials | 22.72B | 24.84 | +2.90% | 2.71 | 9.17 | 4.60% | -231.00% | $42,936,000,000 |
| BG | Bunge Global SA | Consumer Defensive | 23.12B | 119.15 | +2.87% | 3.78 | 31.52 | 3.40% | 11.20% | $47,576,000,000 |
| FANG | Diamondback Energy, Inc. | Energy | 55.01B | 195.54 | +2.85% | 0.98 | 199.53 | 2.70% | 10.90% | $70,080,000,000 |
| PSX | Phillips 66 | Energy | 82.94B | 206.86 | +2.75% | 10.12 | 20.44 | 3.50% | 5.50% | $84,084,000,000 |
| APA | APA Corporation | Energy | 12.45B | 35.22 | +2.74% | 4.29 | 8.21 | 4.10% | 26.70% | $18,079,000,000 |
| HIG | The Hartford Insurance Group, Inc. | Financial Services | 38.45B | 140.26 | +2.64% | 14.21 | 9.87 | 1.60% | 20.40% | $86,322,000,000 |
| NTAP | NetApp, Inc. | Technology | 32.11B | 163.88 | +2.62% | 6.35 | 25.81 | 2.00% | 120.00% | $10,744,000,000 |
| CINF | Cincinnati Financial Corporation | Financial Services | 27.97B | 180.79 | +2.55% | 17.49 | 10.34 | 2.20% | 14.80% | $41,211,000,000 |
| EG | Everest Group, Ltd. | Financial Services | 15.14B | 382.57 | +2.51% | 49.11 | 7.79 | 1.70% | 3.80% | $62,342,000,000 |
| CB | Chubb Limited | Financial Services | 136.59B | 352.16 | +2.46% | 28.27 | 12.46 | 1.30% | 14.30% | $275,456,000,000 |
| WRB | W. R. Berkley Corporation | Financial Services | 26.66B | 71.61 | +2.45% | 4.72 | 15.17 | 1.70% | 20.90% | $44,315,553,000 |
The Travelers Companies, Inc.
TRV
$368.98
+9.22%
Seagate Technology Holdings plc
STX
$787.66
+5.66%
Centene Corporation
CNC
$66.44
+3.99%
Humana Inc.
HUM
$400.00
+3.50%
Archer-Daniels-Midland Company
ADM
$85.90
+3.49%
The Allstate Corporation
ALL
$249.90
+3.32%
American International Gr...
AIG
$80.50
+3.17%
Valero Energy Corporation
VLO
$309.65
+3.13%
Skyworks Solutions, Inc.
SWKS
$59.35
+2.98%
HP Inc.
HPQ
$24.84
+2.90%
Bunge Global SA
BG
$119.15
+2.87%
Diamondback Energy, Inc.
FANG
$195.54
+2.85%
Phillips 66
PSX
$206.86
+2.75%
APA Corporation
APA
$35.22
+2.74%
The Hartford Insurance Gr...
HIG
$140.26
+2.64%
NetApp, Inc.
NTAP
$163.88
+2.62%
Cincinnati Financial Corporation
CINF
$180.79
+2.55%
Everest Group, Ltd.
EG
$382.57
+2.51%
Chubb Limited
CB
$352.16
+2.46%
W. R. Berkley Corporation
WRB
$71.61
+2.45%